CLEARANCE
LG 30" Stainless Steel Freestanding Gas Range
Model #: LDG4313STLow Stock
Was $1,799.00
Sale $1,480.00
Save $319.00 Ends Oct 18, 2023
For screen reader problems with this website, please call770-461-83317 7 0 4 6 1 8 3 3 1Standard carrier rates apply to texts.
Clayton Appliances
770-461-8331
This LG double oven range has the largest capacity oven in its class. So you can use all the pots, pans, dutch ovens, skillets you need to get your cook on.
Product Weight (lbs.) | 191.8 |
---|---|
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 2 / 4 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 30.53 |
Shipping Height (in.) | 51 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.28 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
Was $1,699.00
Save $534.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualified LG appliances.
CLEARANCE
Low Stock
Was $1,799.00
Save $319.00 Ends Oct 18, 2023
Was $599.00
Save $119.00 Ends Oct 18, 2023
Was $1,709.10
Save $224.10 Ends Oct 18, 2023
Largest capacity oven in its class
LG ProBake Convection®
LG EasyClean® interior
Just when you thought it couldn’t get any faster, it did. With 3200 watts, these dual cooktop elements are the most powerful available. Not only do they deliver LG’s fastest boil, they let you match the element size to your cookware for the utmost in flexibility.
Product Weight (lbs.) | 191.8 |
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 2 / 4 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 30.53 |
Shipping Height (in.) | 51 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.28 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31