CLEARANCE
Samsung 6000 Series 4.5 Cu. Ft. White Front Load Washer
Model #: WF45T6000AWSee Price in Cart
Was $809.10
Sale $647.00
Save $162.10 Ends Oct 18, 2023
For screen reader problems with this website, please call770-461-83317 7 0 4 6 1 8 3 3 1Standard carrier rates apply to texts.
Clayton Appliances
770-461-8331
Samsung’s new dryers have advanced features like Sensor Dry, which optimizes cycle time and temperature to thoroughly dry without damaging your clothes. Also, with 7.5 cu. ft. capacity and 10 preset drying cycles, you can do fewer loads in less time and fulfill almost every drying need.
Product Weight (lbs.) | 123 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Collection | 6000 Series |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52.62 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 31.5 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Was $899.10
Save $124.10 Ends Oct 18, 2023
Qualifies for Save $100 on qualifying Samsung purchases.
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
CLEARANCE
See Price in Cart
Was $809.10
Save $162.10 Ends Oct 18, 2023
Was $44.99
Save $9.99 Ends Oct 18, 2023
Helps prevent over drying for optimal fabric care
Fewer loads, less time in the laundry room, and more time doing the things you love.
More cycles to cover almost every drying need for your active family.
Product Weight (lbs.) | 123 |
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Collection | 6000 Series |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52.62 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 31.5 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2023-08-24 to 2023-10-31
Samsung $100 Laundry Pair Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate