For screen reader problems with this website, please call770-461-83317 7 0 4 6 1 8 3 3 1Standard carrier rates apply to texts.
Clayton Appliances
770-461-8331
The Verona Prestige Series – Features all of the performance and power of the popular Verona ‘N’ Series with a stylized new look and luxury upgrades. Available in 4 color choices, single or double oven, dual fuel or gas, offering functionality and style for any kitchen.
Burners | Sealed |
---|---|
Griddle | Optional |
Flame Failure Safety Device | Yes |
Height (in) w/o Backguard | 35 ⁷⁄₁₆”- 37 ¼” |
---|---|
Height (in) of Backguard | 2 or 8 |
Depth (in) | 24" |
Depth (in) with Backguard | 25.63" |
Oven Capacity (Cu Ft.) | 1.5 |
---|---|
Closed Door Broil | Yes |
Convection Fan | Yes |
Broiler | Infrared |
Broiler Power | 8,000 BTU |
Oven Power | 9,000 BTU |
Racks | 2 |
Bell Timer | Yes |
---|---|
Wok Ring | Yes |
Control Knobs | Chrome |
Bezel | Stainless Steel |
Storage | Compartment |
Liquid Propane (LP) | Kit Included |
Island Trim Available | Optional |
Power Requirements | 120 Volt 60Hz. 15 Amp |
Oven Capacity (Cu Ft.) | 2.4 |
---|---|
Closed Door Broil | Yes |
Convection Fan | Yes |
Broiler | Infrared |
Broiler Power | 8,500 BTU |
Oven Power | 13,000 BTU |
Racks | 2 |
Broiler Pan & Grill Pan | Yes |
Product Weight (lbs.) | 275 |
---|---|
Air Fry | No |
Appliance Fit Width (in.) | 36 |
Manufacturer Warranty | 2 Year |
Total Capacity (cu. ft.) | 3.9 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | White |
Collection | Prestige Series |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 25.63 |
Width (in.) | 35.88 |
Oven Cleaning Method | Manual Clean |
Qualifies for Verona Free 12-pc Cookware Set Rebate
The Verona Prestige Series – Features all of the performance and power of the popular Verona ‘N’ Series with a stylized new look and luxury upgrades. Available in 4 color choices, single or double oven, dual fuel or gas, offering functionality and style for any kitchen.
304 Stainless steel
Stainless steel rounded handle
Updated knob design
Beveled door
Updated cast-iron grates
Instant electronic ignition
Flame failure safety device
5 sealed gas burners
2 Turbo-Electric convection fans
EZ Clean porcelain oven surface
Infrared broiler in each oven
2 Heavy duty racks in each oven
Bell timer
Full width storage compartment
Adjustable stainless steel legs
Product Weight (lbs.) | 275 |
Air Fry | No |
Appliance Fit Width (in.) | 36 |
Manufacturer Warranty | 2 Year |
Total Capacity (cu. ft.) | 3.9 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | White |
Collection | Prestige Series |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 25.63 |
Width (in.) | 35.88 |
Oven Cleaning Method | Manual Clean |
Bell Timer | Yes |
Wok Ring | Yes |
Control Knobs | Chrome |
Bezel | Stainless Steel |
Storage | Compartment |
Liquid Propane (LP) | Kit Included |
Island Trim Available | Optional |
Power Requirements | 120 Volt 60Hz. 15 Amp |
Burners | Sealed |
Griddle | Optional |
Flame Failure Safety Device | Yes |
Oven Capacity (Cu Ft.) | 2.4 |
Closed Door Broil | Yes |
Convection Fan | Yes |
Broiler | Infrared |
Broiler Power | 8,500 BTU |
Oven Power | 13,000 BTU |
Racks | 2 |
Broiler Pan & Grill Pan | Yes |
Oven Capacity (Cu Ft.) | 1.5 |
Closed Door Broil | Yes |
Convection Fan | Yes |
Broiler | Infrared |
Broiler Power | 8,000 BTU |
Oven Power | 9,000 BTU |
Racks | 2 |
Height (in) w/o Backguard | 35 ⁷⁄₁₆”- 37 ¼” |
Height (in) of Backguard | 2 or 8 |
Depth (in) | 24" |
Depth (in) with Backguard | 25.63" |
Promotional Period: 10/01/2023 to 03/31/2024
Receive a free 12-piece cookware set with qualifying Verona purchases.